| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Public Intoxication | 19-0978 | 09/07/19 | 0203 | 09/07/2019 | 0200-0245 | Moncrief Hall | JR |
| Crininal Mischief $100-$750 | 19-0960 | 09/06/19 | 0027 | 09/05/2019 | 2322 | Sherley Hall | Open |
| Public Intoxication | 19-0961 | 09/06/19 | 0151 | 09/06/2019 | 1250-0200 | 3000 Pond Dr | JR |
| Theft >$100<$750 | 19-0969 | 09/06/19 | 1938 | 09/06/2019 | 0900-1200 | Marion Hall | UNFOUNDED |
| Public Intoxication | 19-0970 | 09/06/19 | 2203 | 09/06/2019 | 2203 | Campus Commons | JR |
| Public Intoxication | 19-0971 | 09/06/19 | 2213 | 09/06/2019 | 2213 | Arnold Hall | JR |
| Theft >$750<$2500 | 19-0972 | 09/06/19 | 2120 | 09/06/2019 | 1600-2120 | Chic fil a | Open |
| Theft >$750 <$2500 | 19-0943 | 09/03/19 | 13:32 | 09/03/2019 | 13:32 | 3600 West Cantey Street | Open |
| Minor in possession of alcohol | 19-0942 | 09/03/19 | 13:00 | 08/31/2019 | 19:30 | 2580 Stadium Drive | Judicial Referral |
| Theft >$100 <$750 | 19-0934 | 09/02/19 | 20:50 | 09/02/2019 | 19:45-20:30 | 3005 Stadium Drive | Open |
| Burglary of Vehicle | 19-0932 | 09/01/19 | 1356 | 08/31/2019 – 09/01/2019 | 2300 – 1330 | 2721 McCart (Village East Apt) parking lot | Pending |
| Crimal Mischief >$100 <$750 | 19-0927 | 08/31/19 | 15:20 | 08/31/2019 | 00:00-14:50 | 3100 Main Drive | Open |
| Public Intoxication | 19-0911 | 08/29/19 | 01:30 | 08/29/2019 | 01:30 | 3000 Pond Drive | Judicial Referral |
| Public Intoxication | 19-0913 | 08/29/19 | 02:29 | 08/29/2019 | 02:29 | 2823 Sandage | Judicial Referral |
| Burglary of a Building | 19-0915 | 08/29/19 | 098:30 | 08/27/2019-08/28/2019 | 18:00-04:00 | 2845 Princeton | Open |
| Alcohol Violation | 19-0912 | 08/29/19 | 0216 | 08/29/2019 | 0225 | Grand Marc | Judicial Review |
| Public Intoxication | 19-0902 | 08/28/19 | 00:51 | 08/28/2019 | 00:51 | 3412 Pond Drive | Judicial Referral |
| Public Intoxication | 19-0904 | 08/28/19 | 01:26 | 08/28/2019 | 01:26 | 3200 Main Drive | Judicial Referral |
| Harassment | 19-0907 | 08/28/19 | 13:08 | 08/28/2019 | 13:08 | 3428 Pond Drive | Open |
| Possession of Marijuana | 19-0908 | 08/28/19 | 20:58 | 08/28/2019 | 20:58 | 2940 Sandage | Open |
| Possession of Marijuana | 19-0909 | 08/28/19 | 21:40 | 08/28/2019 | 21:40 | 3104 Main Drive | Judicial Referral |
| Theft >$750<$2500 | 19-0888 | 08/26/19 | 1238 | 06/01/2019 – 08/21/2019 | Unknown | Winton-Scott | Open |
| Public Intoxication | 19-0894 | 08/26/19 | 2105 | 08/26/2019 | 2105 | 3100 Main Dr. | JR |
| Possession of Marijuana | 19-0895 | 08/26/19 | 2148 | 08/26/2019 | 2148 | Marion Hall | JR |
| Burglary of Residence | 19-0867 | 08/23/19 | 1128 | 08/20/19 – 08/21/19 | 1800-1800 | Sherley Hall | Open |
Back to All Posts
Daily Crime and Fire Log
Posted on