| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Burglary of Vehicle | 19-0715 | 06/28/19 | 2137 | 06/28/2019 | 1730-2140 | Lot 13 (Soccer Lot) | Open |
| Possession of Marijuana | 19-0693 | 06/21/19 | 0746 | 06/21/2019 | 0746 | TCU Post Office | Judicial Review |
| Urinating in Public DC | 19-0697 | 06/21/19 | 2337 | 06/21/2019 | 2250 | Frog Alley | JR |
| Theft >$100 <$750 | 19-0665 | 06/06/19 | 17:13 | 05/30/2019 | 20:30 | 2900 Stadium Drive | Open |
| Hit and Run Accident Property Damage only | 19-0660 | 06/04/19 | 0807 | 06/03/2019 | 1833 | Lot 4 | Closed by Exceptional Means |
| Criminal Mischief less than $100 | 19-0639 | 05/31/19 | 2204 | 05/31/2019 | 2200 | 2855 W Bowie | open |
| Theft 100-750 (Bike) | 19-0606 | 05/17/19 | 10:23 | 5/12-5/13/2019 | 1900-0900 | 3205 Main Drive | Open |
| Theft 100-750 (bike) | 19-0605 | 05/16/19 | 1605 | 05/09/2019-05/15/2019 | 0000 | 2905 S University Dr | Open |
| Theft <$100 | 19-0595 | 05/14/19 | 2000 | 05/14/2019 | 2000 | 3700 West Berry Street | Open |
| Possession of Marijuana | 19-0591 | 05/11/19 | 2129 | 05/11/2019 | 2129 | 2855 W Bowie | Judicial Review |
| Sexual Assault | 19-0583 | 05/11/19 | 1020 | 05/11/2019 | 0200-0300 | Residence Hall | Open |
| Possession of Ficitious License, Certificate | 19-0562 | 05/06/19 | 1206 | 05/06/2019 | 1206 | BLUU | Judicial Review |
| Public Intoxication | 19-0555 | 05/05/19 | 02:25 | 05/05/2019 | 02:25 | 3632 Pond Drive | Judicial Referral |
| Possession ficticious license/certificate | 19-0555 | 05/05/19 | 02:25 | 05/05/2019 | 02:25 | 3632 Pond Drive | Open |
| Public Intoxication | 19-0556 | 05/05/19 | 0228 | 05/05/2019 | 0228 | Marion Hall | JR |
| Reckless Damage | 19-0554 | 05/04/19 | 18:45 | 05/04/2019 | 18:38 | 3569 Bellaire Drive North | Open |
| Public Intoxication | 19-0543 | 05/03/19 | 00:49 | 05/03/2019 | 00:49 | 2950 South University Drive | Judicial Referral |
| Burglary of a Coin Operated Machine | 19-0547 | 05/03/19 | 12:27 | 05/02-05/03/2019 | 18:00-12:00 | 3104 Main Drive | Open |
| Public Intoxication | 19-0539 | 05/02/19 | 01:30 | 05/02/2019 | 01:30 | 2855 West Bowie | Judicial Referral |
| Theft <$100 | 19-0528 | 04/30/19 | 09:57 | 04-27-2019 | 00:28-01:09 | 3140 Bellaire Drive North | Open |
| Theft >$100 <$750 | 19-0529 | 04/30/19 | 13:41 | 04/30/2019 | 09:10-09:30 | 2901 West Lowden | Open |
| Criminal Attempt Theft < $100 | 19-0531 | 04/30/19 | 18:19 | 04/29-4/30/2019 | 20:00-11:45 | 2901 Sandage | PENDED |
| Public Intoxication | 19-519 | 04/28/19 | 02:36 | 4/28/2019 | 02:36 | 3204 Main Drive | Judicial Review |
| Burglary of a motor vehicle | 19-521 | 04/28/19 | 11:44 | 4/27-4/28/2019 | 19:00-11:30 | 2736 Merida | PENDED |
| Public Intoxication | 19-0520 | 04/28/19 | 0310 | 04/28/2019 | 0310 | 2900 S. University Dr. | Closed |
Back to All Posts
Daily Crime and Fire Log
Posted on