| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Theft >$100 <$750 | 19-0859 | 08/22/19 | 0037 | 08/21/2019 | 2246 | 3604 Pond Dr | Open |
| Theft >$100 <$750 | 19-0860 | 08/22/19 | 0800 | 05/15/2019-08/13/2019 | unk | 2805 S University Dr | Open |
| Alcohol Violation | 19-0863 | 08/22/19 | 1632 | 08/22/2019 | 1632 | Samuelson Hall | Judicial Review |
| Theft >$100<$750 | 19-0853 | 08/21/19 | 10:58 | 08/20-08/21/2019 | 16:15-10:40 | 2901 Sandage | Open |
| Hit and Run | 19-0856 | 08/21/19 | 1742 | 08/21/2019 | 0900-1315 | 2820 Stadium | Open |
| Hit and Run | 19-0852 | 08/21/19 | 1043 | 08/20/2019 | 0600-1200 | 2820 Stadium | PENDED |
| Auto Theft-other | 19-0843 | 08/19/19 | 08:43 | 08/16-08/19/2019 | 00:00-11:01 | 2845 Princeton | Open |
| Hit and Run | 19-0819 | 08/17/19 | 09:52 | 08/13/2019 | 13:00-20:00 | 2950 West Berry Street | Open |
| Criminal Attempt Theft >$100<$750 | 19-0822 | 08/15/19 | 12:11 | 08/15/2019 | 10:50-10:52 | 2840 West Bowie | Open |
| Stalking | 19-0807 | 08/12/19 | 03:24 | 08/12/2019 | 03:24 | 3025 Lubbock Avenue | Open |
| Burglary of a Motor Vehicle | 19-0804 | 08/10/19 | 16:39 | 08/10/2019 | 15:45-16:15 | 2805 South University Drive | Open |
| Reckless damage or destruction | 19-0796 | 08/06/19 | 22:50 | 08/06/2019 | 22:50 | 2569 Bellaire Drive North | Open |
| Theft >$100 <$750 | 19-0783 | 08/02/19 | 09:35 | 07/29-08/01/2019 | 20:28-14:54 | 3608 Pond Drive | Open |
| Fire-unintentional | 19-0778 | 08/01/19 | 05:04 | 08/01/2019 | 05:04 | 2850 Stadium Drive | Open |
| Hit and Run | 19-780 | 08/01/19 | 15:36 | 08/01/2019 | 11:50-15:30 | 3600 West Cantey Street | Open |
| Hit and Run | 19-0777 | 07/31/19 | 14:42 | 07/31/2019 | 14:35 | 2950 West Berry Street | Open |
| Hit and Run | 19-0775 | 07/30/19 | 16:09 | 07/30/2019 | 16:05 | 2950 West Berry Street | Open |
| Public Intoxication | 19-0767 | 07/26/19 | 00:07 | 07/26/2019 | 00:07 | 2600 West Berry Street | Judicial Referral |
| Burglary of a Vehicle | 19-0769 | 07/26/19 | 20:34 | 07/26/2019 | 19:00-20:15 | 2900 Stadium Drive | Open |
| Crim Mischief 100-750 | 19-0760 | 07/25/19 | 1000 | 07/24/2019-07/25/2019 | 1700-1000 | 2900 Lubbock | PENDED |
| Theft >$100 <$750 | 19-0763 | 07/25/19 | 1600 | 07/25/2019 | 1030-1600 | 2955 S University Dr | open |
| Hit and Run | 19-0759 | 07/25/19 | 1140 | 07/25/2019 | 0600-0700 | 3017 Cockrell | Open |
| Possession of Marijuana | 19-0747 | 07/21/19 | 0423 | 07/21/2019 | 0423 | Lot 80 | Judicial Review |
| Hit and Run | 19-0742 | 07/18/19 | 1200 | 07/17/2019-07/18/2019 | 2330-1130 | 2855 W Bowie | open |
| Theft >$100 <$750 | 19-0722 | 07/04/19 | 10:16 | 06/01-07/04/2019 | 08:00-10:16 | 3604 Pond Drive | Open |
Back to All Posts
Daily Crime and Fire Log
Posted on