| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Alcohol Violation | 19-1192 | 10/04/19 | 2347 | 10/04/2019 | 2347 | Carter Hall | JR |
| Alcohol Violation | 19-1178 | 10/03/19 | 0109 | 10/03/2019 | 2230 | Rickle Rec. Ctr. | JR |
| Theft <$100 | 19-1166 | 10/01/19 | 16:58 | 09/22-10/01/2019 | 15:00-16:00 | 3005 Stadium Drive | Open |
| Theft >$750 <$2500 | 19-1157 | 09/30/19 | 13:39 | 09/28/2019 | 00:00 | 3500 Bellaire Drive North | Open |
| Possession of Marijuana | 19-1161 | 09/30/19 | 19:56 | 09/30/2019 | 19:56 | 2950 South University Drive | Open |
| Possession of Marijuana | 19-1155 | 09/30/19 | 0833 | 09/30/2019 | 0833 | BLUU – Post Office | Judicial Review |
| Hit and Run | 19-1153 | 09/29/19 | 19:03 | 09/28-09/29/2019 | 01:00-19:00 | 3065 Greene Ave | Open |
| Hit and Run | 19-1151 | 09/29/19 | 15:05 | 09/29/2019 | 12:45-14:50 | 3600 Bellaire Drive South | Open |
| Minor in possession of alcohol | 19-1141 | 09/27/19 | 23:54 | 09/27/2019 | 23:54 | 3100 Main Drive | Judicial Referral |
| Crimal Mischief >$750 <$2500 | 19-11345 | 09/27/19 | 10:26 | 09/25-09/27/2019 | 06:30-09:00 | 3600 West Cantey | Open |
| Public Intoxication | 19-1143 | 09/27/19 | 02:42 | 09/27/2019 | 02:42 | 3105 West Cantey | Judicial Referral |
| Possession of Marijuana | 19-1135 | 09/27/19 | 12:53 | 09/27/2019 | 12:53 | 2865 West Bowie | Judicial Referral |
| Theft >$2500 <$30000 | 19-1122 | 09/25/19 | 17:10 | 09/25/2019 | 08:55-15:25 | 3000 South University Drive | Open |
| Hit and Run | 19-1115 | 09/25/19 | 08:29 | 09/25/2019 | 00:00 | 3569 Bellaire Drive North | Open |
| Assault Bodily Injury | 19-1121 | 09/25/19 | 16:16 | 09/25/2019 | 16:16 | 3005 Stadium Drive | Open |
| Theft <$100 | 19-1125 | 09/25/19 | 22:36 | 09/25/2019 | 21:50-00:00 | 3005 Stadium Drive | Open |
| Possession of Marijuana | 19-1092 | 09/22/19 | 21:03 | 09/22/2019 | 21:03 | 3104 Main Drive | Judicial Referral |
| Minor in possession of alcohol | 19-1088 | 09/22/19 | 03:25 | 09/22/2019 | 03:25 | 2855 W. Bowie | Judicial Referral |
| Assault Bodily Injury | 19-1082 | 09/21/19 | 20:16 | 09/21/2019 | 19:00-19:30 | 2580 Stadium Drive | Open |
| Simple Assault | 19-1074 | 09/21/19 | 0444 | 09/21/2019 | 0444 | 2821 Sandage | Closed-Cleared by Arrest |
| Public Intoxication | 19-1081 | 09/21/19 | 15:32 | 09/21/2019 | 15:32 | 2580 Stadium Drive | Open |
| Public Intoxication | 19-1085 | 09/21/19 | 15:46 | 09/21/2019 | 15:46 | 258 | Open |
| Public Intoxication | 19-1070 | 09/21/19 | 02:00 | 09/21/2019 | 01:15-02:00 | 3436 Pond Drive | Judicial Referral |
| Public Intoxication | 19-1086 | 09/21/19 | 18:07 | 09/21/2019 | 18:07 | 2580 Stadium Drive | Open |
| Hit and Run Accident (Golf Cart vs Ped) | 19-1076 | 09/21/19 | 1655 | 09/21/2019 | 1630 | Lot 2 | Closed |
Back to All Posts
Daily Crime and Fire Log
Posted on