| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Public Intoxication | 19-1059 | 09/20/19 | 00:50 | 09/20/2019 | 00:50 | 3100 Main Drive | Judicial Referral |
| Public Intoxication | 19-1061 | 09/20/19 | 02:11 | 09/20/2019 | 02:11 | 3205 West Cantey | Judicial Referral |
| Theft >$100 <$750 | 19-1062 | 09/20/19 | 07:43 | 09/19-09/20/2019 | 10:45-06:30 | 2955 S. University | Open |
| Theft >$100 <$750 | 19-1066 | 09/20/19 | 18:19 | 09/17-09/20/2019 | 18:00-18:09 | 3205 Main Drive | Open |
| Theft >$100 <$750 | 19-1066 | 09/20/19 | 18:19 | 09/17-09/20/2019 | 18:00-18:09 | 3205 Main Drive | Open |
| Aggravated Assault | 19-1069 | 09/20/19 | 2313 | 09/20/2019 | 2313 | Moncrief Hall | Open |
| Public Intoxication | 19-1058 | 09/19/19 | 1733 | 09/19/2019 – 09/20/2019 | 1900 – 0200 | Lot 13 (Soccer Lot) | Judicial Review |
| Theft >$750 <$2500 | 19-1039 | 09/16/19 | 12:07 | 09/16/2019 | 10:40-10:43 | 2840 West Bowie | Open |
| Burglary of a Building | 19-1040 | 09/16/19 | 13:28 | 09/10-09/16/2019 | 13:00 | 2900 S. University Drive | Open |
| Burglary of a Building | 19-1044 | 09/16/19 | 16:03 | 09/13-09/15/2019 | 17:00-15:30 | 3205 West Cantey | Open |
| Minor in possession of alcohol | 19-1031 | 09/15/19 | 00:33 | 09/15/2019 | 00:33 | 3200 Main Drive | Open |
| Public Intoxication | 19-1032 | 09/15/19 | 01:00 | 09/15/2019 | 01:00 | 3432 Pond Drive | Judicial Referral |
| Hit and Run | 19-1034 | 09/15/19 | 16:16 | 09/15/2019 | 15:02 | 2800 West Lowden | Open |
| Public Intoxication | 19-1036 | 09/15/19 | 19:55 | 09/13/2019 | 21:00 | 3005 Stadium drive | Judicial Referral |
| Public Intoxication | 19-1029 | 09/14/19 | 17:21 | 09/14/2019 | 17:21 | 3549 Bellaire Drive South | Judicial Referral |
| Public Intoxication | 19-1026 | 09/13/19 | 22:00 | 09/13/2019 | 20:30 | 3005 Stadium Drive | Judicial Referral |
| Harassment | 19-1014 | 09/12/19 | 14:09 | 09/02-09/12/2019 | 08:00-14:09 | 2805 South University Drive | Open |
| Hit and Run | 19-1015 | 09/12/19 | 18:34 | 09/12/2019 | 18:33 | 3301 Bellaire Drive North | Open |
| Hit and Run | 19-1005 | 09/11/19 | 14:16 | 09/11/2019 | 13:00-14:16 | 2805 Stadium Drive | Open |
| Hit and Run | 19-1006 | 09/11/19 | 14:02 | 09/11/2019 | 14:02 | 2828 McCart | Open |
| Assault Bodily Injury | 19-0998 | 09/10/19 | 08:49 | 09/10/2019 | 08:45 | 2800 Frog Alley | Open |
| Public Intoxication | 19-0985 | 09/08/19 | 00:42 | 09/08/2019 | 00:42 | 3102 Main Drive | Judicial Referral |
| Public Intoxication | 19-0973 | 09/07/19 | 0014 | 09/07/2019 | 0000 – 0030 | N. Drive | JR |
| Public Intoxication | 19-0974 | 09/07/19 | 0029 | 09/07/2019 | 0030-0130 | Foster Hall | JR |
| Public Intoxication | 19-0975 | 09/07/19 | 0137 | 09/07/2019 | 0137 | Samuelson Hall | JR |
Back to All Posts
Daily Crime and Fire Log
Posted on