| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Theft >$100<$750 | 19-1374 | 11/05/19 | 0724 | 11/04/2019 | 1200 – 1520 | Lot 4 | Unfounded |
| Theft <$100 | 19-1376 | 11/05/19 | 11:42 | 11/5/2019 | 08:00-11:00 | 2580 Stadium Drive | Open |
| Hit and Run | 19-1369 | 11/04/19 | 14:20 | 11/04/2019 | 14:20-14:36 | 3506 Pond Drive | Open |
| Alcohol Violation | 19-1358 | 11/02/19 | 2327 | 11/02/2019 | 1950-2005 | Lot 13 (Soccer Lot) | Judicial Review |
| Alcohol Violation | 19-1345 | 11/01/19 | 2226 | 11/01/2019 | 2013 | Clark Hall | Judicial Review |
| Aggravated Robbery by Firearm | 19-1352 | 11/01/19 | 0957 | 10/31/2019 – 11/01/2019 | 2320- 0000 | 2900 Merida Ave Parking Lot. | Open |
| Alcohol Violation | 19-1349 | 11/01/19 | 0113 | 11/01/2019 | 0113 | Clark Hall | Judicial Review |
| Alcohol Violation | 19-1348 | 11/01/19 | 0050 | 11/01/2019 | 0050 | Richard Hall | Judicial Review |
| Alcohol Violation | 19-1343 | 10/31/19 | 226 | 10/31/2019 | 2013 | Lot 13 (Soccer Lot) | Judicial Review |
| Theft >$100 <$750 | 19-1339 | 10/31/19 | 09:08 | 10/30/2019 | 18:15-18:45 | 3005 Stadium Drive | UNFOUNDED |
| Public Intoxication | 19-1346 | 10/31/19 | 2333 | 10/31/2019 | 2333 | Sherley Hall | Judicial Review |
| Harassment | 19-1318 | 10/28/19 | 12:16 | 10/28/2019 | 12:16 | 2855 West Bowie | Open |
| Theft of Bike >$100 <$750 | 19-1312 | 10/27/19 | 1648 | 10/27/2019 | 1648-1710 | 2945 McCart | Open |
| Theft >$100<$750 | 19-1309 | 10/27/19 | 0313 | 10/26/2019 | 1200- 1900 | Amon G. Carter Stadium | Open |
| Alcohol Violation | 19-1306 | 10/27/19 | 0147 | 10/27/2019 | 0147 | Milton Daniel | Judicial Review |
| Alcohol Violation | 19-1307 | 10/27/19 | 0146 | 10/27/2019 | 0146 | Lot 7 | Open |
| Possession of Marijuana | 19-1310 | 10/27/19 | 0337 | 10/27/2019 | 0337 | 3632 Pond Dr. (Phi Delta Theta House) | Judicial Review |
| Public Intoxication | 19-1299 | 10/26/19 | 1525 | 10/26/2019 | 1525 | Amon G. Carter Stadium | Judicial Review |
| Theft >$100<$750 | 19-1301 | 10/26/19 | 1910 | 10/26/2019 | 1815-1919 | Amon G. Carter Stadium | Open |
| Simple Assault | 19-1300 | 10/26/19 | 1656 | 10/26/2019 | 1655-1656 | Amon G. Carter Stadium | Closed by Exceptional Means |
| Theft <$100 | 19-1294 | 10/25/19 | 2058 | 10/25/2019 | 1838-2058 | Rickle Rec. Ctr. | Open |
| Theft <$100 | 19-1290 | 10/24/19 | 08:53 | 10/23/2019 | 15:00-18:45 | 2905 South University Drive | Open |
| Criminal Mischief >$100 <$750 | 19-1284 | 10/22/19 | 16:07 | 10/21/2109 | 16:00 | Lot 85 | Open |
| Criminal Mischief >$100 <$750 | 19-1276 | 10/20/19 | 03:32 | 10/20/2019 | 00:01-03:30 | 3205 West Cantey | Judicial Review |
| Public Intoxication | 19-1273 | 10/20/19 | 01:56 | 10/20/2019 | 02:00 | 3600 Pond Drive | Judicial Referral |
Back to All Posts
Daily Crime and Fire Log
Posted on