| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Indecent Assault | 19-1515 | 11/26/19 | 17:36 | 11/02/2019 | 17:00 | Residence Hall | Open |
| Possession of Marijuana | 19-1509 | 11/25/19 | 00:40 | 11/25/2019 | 00:40 | Clark Hall | Judicial Referral |
| Alcohol Violation | 19-1507 | 11/24/19 | 0031 | 11/23/19 – 11/24/19 | 2330 – 0113 | Foster Hall | |
| Hit and Run Accident Property Damage only | 19-1496 | 11/21/19 | 1139 | 11/20/19 – 11/21/19 | 2200 – 0630 | Worth Hills Parking Garage | Open |
| Burglary of Residence | 19-1488 | 11/20/19 | 2135 | 11/11/19 – 11/12/19 | Unknown | Milton Daniel | Open |
| Theft >$100 <$750 | 19-1472 | 11/18/19 | 14:36 | 11/18/2019 | 14:00-14:36 | Waits Hall | Closed-Cleared by Arrest |
| Theft of motor vehicle parts <$100 | 19-1471 | 11/18/19 | 13:16 | 11/18/2019 | 08:33-13:16 | Parking lot #3 | Open |
| Hit and Run | 19-1473 | 11/18/19 | 17;22 | 11/17-11/18/2019 | 12:00-16:30 | Worth Hills Parking Garage | Open |
| Criminal Mischief less than $100 | 19-1468 | 11/17/19 | 1549 | 11/17/2019 | 0115-1600 | 3524 Bellaire Dr N | Open |
| Criminal Mischief >$100 <$750 | 19-1467 | 11/17/19 | 1543 | 11/15/2019-11/17/2019 | unk | 3501 Bellaire Dr N | Open |
| Public Intoxication | 19-1459 | 11/16/19 | 0004 | 11/16/2019 | 0004-0051 | Foster Hall | Judicial Review |
| Possession of Marijuana | 19-1466 | 11/16/19 | 2349 | 11/16/2019 | 2349 | 3501 Bellaire Dr N | Judicial Review |
| Public Intoxication | 19-1458 | 11/15/19 | 2319 | 11/15/2019 | 2125-2130 | Lot 13 (Soccer Lot) | Judicial Review |
| Public Intoxication | 19-1448 | 11/14/19 | 2330 | 11/14/2019 | 2330 -0018 | Grand Marc | Judicial Review |
| Theft >$100 <$750 | 19-1444 | 11/14/19 | 08:55 | 11/14/2019 | 08:55-09:11 | 2950 West Berry Street | Open |
| Theft >$100<$750 | 19-1442 | 11/13/19 | 2219 | 11/13/2019 | 1600-1800 | 3608 Pond Dr. | Open |
| Possession of Marijuana | 19-1436 | 11/12/19 | 22:42 | 11/12/2019 | 22:42 | 3105 West Cantey | Judicial Referral |
| Hit and Run | 19-1427 | 11/12/19 | 09:10 | 11/12/2019 | 09:26 | 3105 West Cantey | Open |
| Possession of a Controlled Substance PG1 | 19-1436 | 11/12/19 | 2242 | 11/12/2019 | 2242 | 3105 W Cantey | Judicial Review |
| Theft >$100 <$750 | 19-1430 | 11/12/19 | 12:58 | 11/12/2019 | 10:00-12:30 | 2900 Lubbock | Open |
| Public Intoxication | 19-1413 | 11/10/19 | 06:31 | 11/09/2019 | 14:00 | 2580 Stadium Drive | Judicial Referral |
| Criminal Mischief <$100 | 19-1412 | 11/10/19 | 0103 | 11/10/2019 | 0048 – 0103 | 3524 Pond Drive Lambda Chi Alpha House | Open |
| Alcohol Violation | 19-1411 | 11/09/19 | 1802 | 11/09/2019 | 1808 – 1948 | 3436 Pond Dr. Fiji House | Judicial Review |
| Criminal Mischief <$100 | 19-1400 | 11/08/19 | 1636 | 11/07/2019 – 11/08/2019 | 1900 – 1706 | 3524 Pond Drive Lambda Chi Alpha House | Open |
| Hit and Run Accident Property Damage only | 19-1401 | 11/08/19 | 1749 | 10/20/2019 – 11/07/2019 | 1300 – 1700 | Frog Alley Parking Garage | UNFOUNDED |
Back to All Posts
Daily Crime and Fire Log
Posted on