| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Criminal Mischief >$100 <$750 | 20-0049 | 01/17/20 | 18:56 | 1/17/2020 | 18:56-19:12 | Worth Hills Parking Garage | Open |
| Theft from Building <$100 | 20-0042 | 01/16/20 | 1113 | 01/16/2020 | 0930-1030 | Winton-Scott | Open |
| Possession of Marijuana | 20-0038 | 01/15/20 | 20:24 | 01/15/2020 | 20:24-21:05 | Foster Hall | Judicial Referral |
| Criminal Mischief <$100 | 20-0035 | 01/15/20 | 02:13 | 01/15/2020 | 02:13-02:33 | Foster Hall | Unfounded |
| Fire-unintentional | 20-0024 | 01/13/20 | 13:02 | 01/13/2020 | 13:02 | Grandmarc | Open |
| Hit and Run | 20-0021 | 01/13/20 | 09:10 | 1/10-1/13/2020 | 17:00-09:20 | Worth Hills Parking Garage | Open |
| Theft >$100 <$750 | 20-0026 | 01/13/20 | 15:36 | 1/13/2020 | 13:00-15:00 | Brown Lupton University Union | Open |
| Theft >$100 <$750 | 20-0027 | 01/13/20 | 17:38 | 1/13/12020 | 17:38 | Rickel Recreation Center | Unfounded |
| Hit and Run | 20-0023 | 01/13/20 | 12:42 | 1/13/2020 | 12:42 | Worth Hills Parking Garage | Open |
| Theft >$100 <$750 | 19-1642 | 12/24/19 | 11:55 | 12/22-12/24/2019 | 20:00-12:11 | Berry Street & Stadium Drive | Open |
| Auto Theft – Auto | 19-1626 | 12/19/19 | 0303 | 12/19/2019 | 0303 – 0526 | 3000 W. Berry St. | Closed |
| Theft <$100 | 19-1611 | 12/16/19 | 13:49 | 12/09/2019 | 15:30-17:00 | Moudy Hall | Open |
| Theft <$100 | 19-1610 | 12/16/19 | 12:06 | 12/15-12/16/2019 | 13:30-13:40 | Colby Hall | UNFOUNDED |
| Hit and Run | 19-1612 | 12/16/19 | 16;20 | 12/16/2019 | 16:20-16:29 | Lot 1 | Open |
| Fire-unintentional | 19-1613 | 12/16/19 | 17:02 | 12/16/2019 | 17:02-17:30 | Reed Hall | Open |
| Assault Bodily Injury | 19-1614 | 12/16/19 | 19:14 | 12/16/2019 | 18;:15-18:20 | Foster Hall | Open |
| Harassment | 19-1609 | 12/16/19 | 11:17 | 12/16/2019 | 11:17 | King Hall | Judicial Review |
| Possession of Marijuana | 19-1604 | 12/15/19 | 04:18 | 12/15/2019 | 04:18 | Foster Hall | Judicial Referral |
| Possession of Marijuana | 19-1603 | 12/15/19 | 00:50 | 12/15/2019 | 00:50-02:30 | Foster Hall | Judicial Referral |
| Alcohol Violation | 19-1598 | 12/14/19 | 0046 | 12/14/2019 | 0046-0136 | Colby Hall | Judicial Review |
| Public Intoxication | 19-1600 | 12/14/19 | 0250 | 12/14/2019 | 0250 – 0326 | Moncrief Hall | Closed |
| Alcohol Violation | 19-1597 | 12/14/19 | 0019 | 12/14/2019 | 0019 – 0050 | Chi Omega House | Judicial Review |
| Possession of Marijuana | 19-1596 | 12/13/19 | 15:48 | 12/13/2019 | 15:48-16:37 | Colby Hall | Judicial Referral |
| Hit and Run Accident Property Damage only | 19-1595 | 12/13/19 | 1532 | 11/07/2019 | 0945 – 1500 | Lot 15 | Open |
| Minor in possession of alcohol | 19-1585 | 12/12/19 | 00:44 | 12/12/2019 | 00:44-01;04 | Pi Beta Phi | Judicial Referral |
Back to All Posts
Daily Crime and Fire Log
Posted on