| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Possession of Marijuana | 20-0349 | 03/13/20 | 13:13 | 03/13/2020 | 13:13 | Frog Alley Parking Garage | Judicial Referral |
| Burglary of a Motor Vehicle | 20-0340 | 03/09/20 | 08:13 | 03/09/2020 | 23:45-07:00 | McCart Housing | Open |
| Burglary | 20-0341 | 03/09/20 | 19:37 | 03/07/2020-03/09/2020 | 19:00-19:37 | Samuelson Hall | Open |
| Burglary | 20-0339 | 03/09/20 | 03:12 | 03/09/2020 | 03:12-03:50 | McCart Housing | Open |
| Public Intoxication | 20-0328 | 03/06/20 | 02:05 | 03/06/2020 | 02:05 | Moncrief Hall | Closed |
| Criminal Mischief >$100 <$750 | 20-0324 | 03/05/20 | 01:42 | 03/05/2020 | 01:42 | Grandmarc | Open |
| Possession of Marijuana | 20-0313 | 03/03/20 | 21:13 | 03/03/2020 | 21:13 | Carter Hall | Judicial Referral |
| Alcohol Violation | 20-0291 | 03/01/20 | 00:52 | 03/01/2020 | 00:52 | Harrison Building | Judicial Referral |
| Possession of Marijuana | 20-0292 | 03/01/20 | 04:28 | 03/01/2020 | 04:28 | North Drive | Judicial Referral |
| Burglay of a Building | 20-0278 | 02/28/20 | 08:42 | 02/27/2020-02/28/2020 | 21:00-06:00 | Post Office | Open |
| Theft >$750 <$2500 | 20-0264 | 02/25/20 | 09:55 | 02/25/2020 | 09:55 | TCU Bookstore | Open |
| Possession of Marijuana | 20-00260 | 02/24/20 | 00:10 | 02/24/2020 | 01:06 | Marion Hall | Judicial Referral |
| Hit and Run | 20-0262 | 02/24/20 | 20:25 | 02/24/2020 | 17:00-19:45 | Lot #1 | Open |
| Alcohol Violation | 20-0245 | 02/20/20 | 20:57 | 02/20/2020 | 20:57 | Palko Building | Judicial Referral |
| Alcohol Violation | 20-0246 | 02/20/20 | 20:35 | 02/20/2020 | 20:35 | Lot 13-Baseball West | Judicial Referral |
| Theft >$100 <$750 | 20-0230 | 02/18/20 | 14:09 | 02/06/2020-02/18/2020 | 15:00-14:39 | Moncrief Hall | Open |
| Theft >$100 <$750 | 20-0226 | 02/17/20 | 15:08 | 02/14/2020-02/17/2020 | 00:01-23:59 | Milton Daniel Hall | Open |
| Disorderly Conduct | 20-0224 | 02/17/20 | 14:20 | 02/14/2020 | 14:10-14:20 | Lot 8-admissions | Judicial Referral |
| Possession of Marijuana | 20-0215 | 02/15/20 | 02:12 | 01/15/2020 | 02:12-03:10 | Samuelson Residence Hall | Open |
| Alcohol Violation | 20-0202 | 02/14/20 | 00:51 | 02/14/2020 | 00:51 | Sherley Hall | Judicial Referral |
| Personal Hazing | 20-0206 | 02/14/20 | 12:50 | 12/14/2020 | 12:50 | Worth Hills | Unfounded |
| Alcohol Violation | 20-0213 | 02/14/20 | 23:14 | 02/14/2020 | 23:14 | Waits Hall | Judicial Referral |
| Theft >$100 <$750 | 20-0200 | 02/13/20 | 16:25 | 1/2/2020-2/13/2020 | 00:21-16:56 | Neely School of Business | Open |
| Hit and Run | 20-0199 | 02/13/20 | 15:46 | 02/02/2020-02/13/2020 | 15:00-15:55 | Worth Hills Parking Garage | Open |
| Criminal Mischief >$100 <$750 | 20-0190 | 02/10/20 | 19:28 | 02/07/20-02/10/20 | 13:00-07:15 | Lot 9 | Open |
Back to All Posts
Daily Crime and Fire Log
Posted on