| Type of Offense | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|---|
| Criminal Trespass | 20-0453 | 06/15/20 | 1636 | 06/15/2020 | 1636 | Waits Hall | open |
| Online Impersonation | 20-0448 | 06/11/20 | 0811 | 06/11/2020 | 0811 | Campus Wide | open |
| Theft of Bike >$750 <$2500 | 20-0442 | 06/06/20 | 1550 | 03/20/20 – 06/05/20 | 1550-1600 | King Hall | open |
| Possession of Marijuana | 20-0437 | 06/04/20 | 1310 | 06/04/2020 | 1310 | Carter Hall | Judicial Review |
| Theft of Bike >$100<$750 | 20-0426 | 05/20/20 | 1810 | 05/20/2020 | 1745-1810 | 2807 Sandage Ave (Village East Apartments Car Port) | open |
| Aggravated Assault | 20-0424 | 05/15/20 | 03:12 | 05/15/2020 | 03:12 | Grandmarc | Open |
| Harassment | 20-0412 | 05/01/20 | 13:50 | 04/26-04/1/2020 | 00:00-14:11 | PE Clark Hall | Open |
| Burglary of Vehicle | 20-0405 | 04/22/20 | 1528 | 04/05/2020 | 2230 | 2951 Sandage Ave | Closed |
| Theft from Building >$100<$750 | 20-0399 | 04/16/20 | 1713 | 03/14/2020 04/14/2020 | 1713 -1730 | Tandy Building | UNFOUNDED |
| Computer security breach | 20-0397 | 04/15/20 | 1629 | 01/19/2020 | 1630-1637 | Sid Richardson | open |
| Burglary of a Motor Vehicle | 20-0391 | 04/09/20 | 16:08 | 04/05/2020 | 22:08 | Leibrock Village | Open |
| Burglary of a Motor Vehicle | 20-0383 | 04/07/20 | 10:58 | 4/4-4/6/2020 | 23:30-18:30 | Leibrock Village | Open |
| Theft >$100 <$750 | 20-0384 | 04/07/20 | 14:45 | 4/1-4/7/2020 | 20:00-14:53 | Leibrock Village | Open |
| Burglary of a Motor Vehicle | 20-0385 | 04/07/20 | 14:35 | 04/05-04/06/2020 | 20:00-10:30 | Leibrock Village | Open |
| Burglary of a Motor Vehicle | 20-0386 | 04/07/20 | 15:11 | 04/05-04/05/2020 | 15:00-16:00 | Leibrock Village | Open |
| Burglary of a Motor Vehicle | 20-0381 | 04/06/20 | 16:12 | 04/05-04-06/2020 | 12:00-12:00 | Leibrock Village | Open |
| Burglary of a Motor Vehicle | 20-0378 | 04/06/20 | 00:45 | 04/05/2020 | 23:30 | Police Department | Open |
| Burglary of a Motor Vehicle | 20-0380 | 04/06/20 | 13:28 | 04/05-06/2020 | 21:00-12:00 | Leibrock Village | Open |
| Possession of Marijuana | 20-0376 | 04/02/20 | 22:52 | 04/02/2020 | 22:52 | Frog Alley Parking Garage | Pended |
| Possession of Marijuana | 20-0375 | 04/02/20 | 16:62 | 04/02/2020 | 16:52-17:40 | Lambda Chi Alpha | Judicial referral |
| Burglary of a Motor Vehicle | 20-0374 | 04/01/20 | 18:58 | 04/01/2020 | 18:58-20:40 | McCart Housing | Open |
| Theft <$100 | 20-0372 | 04/01/20 | 13:34 | 03/04-03/06/2020 | 02:00-13:35 | Foster Hall | Open |
| Harrassment | 20-0370 | 03/31/20 | 12:23 | 03/31/2020 | 12:23 | Mullins Hall | Open |
| Theft >$100 <$750 | 20-0364 | 03/26/20 | 17:54 | 03/26/2020 | 17:15-17:45 | Richards Hall | Judicial Review |
| Possession of Marijuana | 20-0356 | 03/19/20 | 12:49 | 03/19/2020 | 12:49 – 13:32 | Moncrief Hall | Judicial Referral |
Back to All Posts
Daily Crime and Fire Log
Posted on